R < ROG G17 | R9 5900HX | 32GB 3200 MT/s | RTX 3070 >
G < R9 5900X | 32GB 3200 MT/s | ROG RTX 3090 Ti >
B < M70Q G3 | i5 12400T | 16 GB 3200 MT/s >
R < ROG G17 | R9 5900HX | 32GB 3200 MT/s | RTX 3070 >
G < R9 5900X | 32GB 3200 MT/s | ROG RTX 3090 Ti >
B < M70Q G3 | i5 12400T | 16 GB 3200 MT/s >
folding@sweclockers
Gaming: Intel 13700kf @ 6.1GHz, ASUS PRIME Z690-A , 2x16GB 6000MHz DDR5 HyperX, 2x 1TB SN850 i RAID0, ASUS TUF 4080 SUPER 16GB