AMD® RYZEN™ 5 5600X
Red Devil Ultimate RX 6900 XT 16GB
Asus Rog Strix F-GAMING B450
HyperX Fury 32GB DDR4 3200 MHZ
Mobil: Google Pixel 9 PRO
Nvidia: 8 av 10 RTX-spelare använder DLSS
*5800X|B550M|64GB|RTX2080S|GX750W|Core V21|280AIO|2TB+2TB|1440p 240Hz
AMD Ryzen 7 @4,95GHz|Gigabyte Aorus Elite(rev1.3)|Corsair 2x32 LPX Vengeance 2666C16 @3600C20|Gigabyte Windforce OC @Stock|Seasonic Focus| Thermaltake mATX kub|Arctic freezer II| NVMe SSD PCIE 4.0x4 Samsung 980 Pro 7000/5100 + 2,5" HDD Toshiba 1TB & Seagate 1TB i RAID 0|Acer Nitro XV272Uz 27" IPS 270Hz @240Hz.
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
*5800X|B550M|64GB|RTX2080S|GX750W|Core V21|280AIO|2TB+2TB|1440p 240Hz
AMD Ryzen 7 @4,95GHz|Gigabyte Aorus Elite(rev1.3)|Corsair 2x32 LPX Vengeance 2666C16 @3600C20|Gigabyte Windforce OC @Stock|Seasonic Focus| Thermaltake mATX kub|Arctic freezer II| NVMe SSD PCIE 4.0x4 Samsung 980 Pro 7000/5100 + 2,5" HDD Toshiba 1TB & Seagate 1TB i RAID 0|Acer Nitro XV272Uz 27" IPS 270Hz @240Hz.
Intel i5 12600k OC 5.2GHz | Arctic Freezer II 240 | MSI Pro Z690 A | 2x 16Gb Corsair LPX 3200MHz | Asus Tuf 4070 Ti | Corsair Rm850x V3 | 2x 1Tb Samsung 980 m2 | 7x Noctua A14x25
ASUS ROG STRIX Z790-E GAMING WiFi * I9-14900K
DDR5 64GB 6933 CL32 * NVIDIA RTX 3090 PNY XLR8 REVEL
Samsung NVMe M.2 990 PRO 2 TB & Samsung SATA 960 EVO 2 TB
Sound Blaster AE-7 * AW3423DW * Win 11 Pro