Project: Perfection 2.0
OS: Microsoft Windows 11 Home | CPU: Intel Core i9 11900 | GPU: EVGA 3080 XC3 Ultra Hybrid
MB: ASUS ROG STRIX B560-I | RAM: Corsair Dominator Platinum 32GB | PSU: Corsair SF750
Chassi: Louqe Ghost S1 MK3 | SSD: Samsung 980 Pro | CPU-Kylare: Fractal Design Celsius+ S24
Bildskärm: Sony 65AG9 | Mus: Logitech G603 | Tangentbord: Corsair K63 Wireless
SweC-Server för BF3
Project: Perfection 2.0
OS: Microsoft Windows 11 Home | CPU: Intel Core i9 11900 | GPU: EVGA 3080 XC3 Ultra Hybrid
MB: ASUS ROG STRIX B560-I | RAM: Corsair Dominator Platinum 32GB | PSU: Corsair SF750
Chassi: Louqe Ghost S1 MK3 | SSD: Samsung 980 Pro | CPU-Kylare: Fractal Design Celsius+ S24
Bildskärm: Sony 65AG9 | Mus: Logitech G603 | Tangentbord: Corsair K63 Wireless
Project: Perfection 2.0
OS: Microsoft Windows 11 Home | CPU: Intel Core i9 11900 | GPU: EVGA 3080 XC3 Ultra Hybrid
MB: ASUS ROG STRIX B560-I | RAM: Corsair Dominator Platinum 32GB | PSU: Corsair SF750
Chassi: Louqe Ghost S1 MK3 | SSD: Samsung 980 Pro | CPU-Kylare: Fractal Design Celsius+ S24
Bildskärm: Sony 65AG9 | Mus: Logitech G603 | Tangentbord: Corsair K63 Wireless
Den digitala högborgen: [Fractal Design Meshify C] ≈ [Corsair AX 850W] ≈ [ASUS Geforce GTX 1080 Strix] ≈ [Intel Core i9 9900K ≈ [Noctua NH-U14S] ≈ [Corsair Vengeance LPX 32GB@3,2 GHz] ≈ [ASUS TUF Z370-Plus Gaming] ≈ [Intel 660P M.2 1 TB] ≈ [Samsung 860 EVO 500 GB] ≈ [Intel 520 180 GB] ≈ [ASUS Xonar Essence STX] |
Project: Perfection 2.0
OS: Microsoft Windows 11 Home | CPU: Intel Core i9 11900 | GPU: EVGA 3080 XC3 Ultra Hybrid
MB: ASUS ROG STRIX B560-I | RAM: Corsair Dominator Platinum 32GB | PSU: Corsair SF750
Chassi: Louqe Ghost S1 MK3 | SSD: Samsung 980 Pro | CPU-Kylare: Fractal Design Celsius+ S24
Bildskärm: Sony 65AG9 | Mus: Logitech G603 | Tangentbord: Corsair K63 Wireless
Den digitala högborgen: [Fractal Design Meshify C] ≈ [Corsair AX 850W] ≈ [ASUS Geforce GTX 1080 Strix] ≈ [Intel Core i9 9900K ≈ [Noctua NH-U14S] ≈ [Corsair Vengeance LPX 32GB@3,2 GHz] ≈ [ASUS TUF Z370-Plus Gaming] ≈ [Intel 660P M.2 1 TB] ≈ [Samsung 860 EVO 500 GB] ≈ [Intel 520 180 GB] ≈ [ASUS Xonar Essence STX] |