i7 2600k | Asus P8P67 | Corsair H80 | Asus GTX 770 OC | 8GB | Corsair TX650W | Fractal Design R3 | Samsung 860 EVO 1TB
Macbook Pro 16'' M1 Pro | 16GB | 512GB | 2021
i7 2600k | Asus P8P67 | Corsair H80 | Asus GTX 770 OC | 8GB | Corsair TX650W | Fractal Design R3 | Samsung 860 EVO 1TB
Macbook Pro 16'' M1 Pro | 16GB | 512GB | 2021
Stationär 1: I7 3770K 4,5Ghz | Corsair H100I|Sapphire 7970|Asus P67 Sabertooth|Corsair Vengeance 16GB|XFX 750W|Samsung 840 PRO 256GB| Corsair Obsidian 650D|
Stationär 2: I7 4790K|Corsair H60|Asus STRIX 970|Asus Maximus VI Impact|Kingston Savage 16GB 2400Mhz|Fractal Design Integra M 650W|Samsung 850 EVO 250GB|Fractal Design Node 304|
Fractal Design Define R5 , I7 4790K@4800mhz ,Corsair vengeance 2400Mhz@2600 CL 11 16GB ,Cooler master V850 , Fury X ,MSI Z97 Gaming 9 AC , Samsung 840 Evo 500GB +1tb hdd , Corsair H100i.
Asus vn247h
- 13600K | ASUS 3080 STRIX OC | 32GB DDR5 | XB271HU -
Lancool PC K-62 - i5 2500k@4,2 - MSI GTX 980 - 850 EVO 500GB
Primär rigg: Nano S|Strix 550i | Ryzen 5 5600x | Strix 3070 OC White| 16GB RAM | SF750 |
Plexserver: Silverstone DS380 | Strix 450i | Ryzen 5 1600x | Quadro P600 | 16 GB RAM| SF450 |