Kör xp och har provat ta bort Primary och Secondary IDE channel ett antal gånger.
Jo, men problemet är ju att den även gör endel coasters bara för att brännings farten är så ostabil!
Har förresten inte installerat några service paket sedan senaste formateringen. Kanske skulle det kunna hjälpa att ladda ner det senaste?
Har nu uppgraderat till service pack 1, men inte f*n hjälpte det.
Har skrivit ut en logg i Intel(R) Application Accelerator. Ni kan ju ta en titt och se om ni hittar nått som kan vara orsaken till mitt problem!
Jag ladde märke till att mina 2 hd:s och min dvd-rom har:
Cable Type (Device): 80 Conductor
Cable Type (Host): 80 Conductor
Medans DVD brännaren har:
Cable Type (Device): 40 Conductor
Cable Type (Host): 40 Conductor
Kan detta orsaka några probelm?
Loggen:
Intel(R) Application Accelerator, 2.3.0.2160
den 30 december 2003 03:02:57 (Local)
den 30 december 2003 02:02:57 (GMT)
Operating System
Windows XP (Build 5.1.2600, Service Pack 1)
Platform Information
Processor Type: Intel(R) Pentium(R) 4 Processor
Processor level: Family 15
Processor Revision: Model 2 Stepping 7
Active Processor Mask: 1
Number of Processors: 1
Controller Information
IDE Controller: Intel(R) 82801DB Ultra ATA Controller, ICH4
Storage Kit Build(s): 2.3.0.2164,
Storage Kit Installed: 2.3.0.2164
Driver Build: Intel Application Accelerator Driver
Driver Version: 2.3.0.2160
IDE Controller Tri-State: IDE Controller enabled
PIO Mode Support: 0 - 2 - 3 - 4
DMA SW Mode Support: 2
DMA MW Mode Support: 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4 - 5
Disk Timeout Value: Default
CDROM Timeout Value: Default
CD Audio Timeout Value: Default
UDMA on 80 conductor cable only: Default, Disabled
Flush Enable: Default, Disabled
Ping Pong Enable: Enabled
Channel Information
Primary Channel
No Data
Secondary Channel
No Data
Device Information
Primary Master: ST3120026A
Model: ST3120026A
Firmware: 3.16
Device Type: ATA - Fixed
PIO Mode Support: 0 - 1 - 2 - 3 - 4
DMA SW Mode Support: No Support
DMA MW Mode Support: 0 - 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4 - 5
LBA (28-bit maximum): 0x0DF84758
LBA (48-bit maximum): 0x00000DF84758
CHS: 3FFF x 0010 x 003F
CHS Sectors: 0x00FBFC10
Disk Size (28-bit maximum): 111.8 GB (120,000,000,000 bytes)
Disk Size: 111 GB (120,000,000,000 bytes)
Default Transfer Mode: UDMA-5
Current Transfer Mode: UDMA-5
Transfer Mode Limit: No Limit
Cable Type (Device): 80 Conductor
Cable Type (Host): 80 Conductor
PIO PPE: Enabled
UDMA Control Register: Ultra DMA Mode Enabled
UDMA Timing Register: CT = 3 CLK / RP = 16 CLK
Base Clock: Ultra DMA 100 Timings
Auto-Acoustic Management: Minimum Acoustic Output
Dynamic APM on AC: Feature not supported by device.
Dynamic APM on Battery: Feature not supported by device.
Device Identify Data:
0 1 2 3 4 5 6 7
0 5A0C FF3F 37C8 1000 0000 0000 3F00 0000
8 0000 0000 4A33 3054 4B59 3146 2020 2020
16 2020 2020 2020 2020 0000 0040 0400 2E33
24 3631 2020 2020 5453 3133 3032 3230 4136
32 2020 2020 2020 2020 2020 2020 2020 2020
40 2020 2020 2020 2020 2020 2020 2020 1080
48 0000 002F 0000 0002 0002 0700 FF3F 1000
56 3F00 10FC FB00 1001 5847 F80D 0000 0700
64 0300 7800 7800 F000 7800 0000 0000 0000
72 0000 0000 0000 0000 0000 0000 0000 0000
80 7E00 1B00 6B34 017F 0340 6934 013E 0340
88 3F20 0000 0000 FEFE 0000 7B60 8080 0000
96 0000 0000 0000 0000 5847 F80D 0000 0000
104 0000 0000 0000 0000 0000 0000 0000 0000
112 0000 0000 0000 0000 0000 0000 0000 0000
120 0000 0000 0000 0000 0000 0000 0000 0000
128 0900 5847 F80D 5847 F80D 2020 0200 B642
136 0000 008A 063C 0A3C FFFF C607 0001 0008
144 F010 0010 0200 3000 0000 0000 0000 06FE
152 0000 0200 0000 0000 0000 0000 2200 0B00
160 0000 0000 0000 0000 0000 0000 0000 0000
168 0000 0000 0000 0000 0000 0000 0000 0000
176 0000 0000 0000 0000 0000 0000 0000 0000
184 0000 0000 0000 0000 0000 0000 0000 0000
192 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 0000 0000
208 0000 0000 0000 0000 0000 0000 0000 0000
216 0000 0000 0000 0000 0000 0000 0000 0000
224 0000 0000 0000 0000 0000 0000 0000 0000
232 0000 0000 0000 0000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000
248 0000 0000 0000 0000 0000 0000 0000 A5EC
Primary Slave: WDC WD1200BB-23CAA1
Model: WDC WD1200BB-23CAA1
Firmware: 17.07W17
Device Type: ATA - Fixed
PIO Mode Support: 0 - 1 - 2 - 3 - 4
DMA SW Mode Support: No Support
DMA MW Mode Support: 0 - 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4 - 5
LBA (28-bit maximum): 0x0DF94BB0
LBA (48-bit maximum): 0x00000DF94BB0
CHS: 3FFF x 0010 x 003F
CHS Sectors: 0x00FBFC10
Disk Size (28-bit maximum): 111.8 GB (120,034,123,776 bytes)
Disk Size: 111 GB (120,034,123,776 bytes)
Default Transfer Mode: UDMA-5
Current Transfer Mode: UDMA-5
Transfer Mode Limit: No Limit
Cable Type (Device): 80 Conductor
Cable Type (Host): 80 Conductor
PIO PPE: Enabled
UDMA Control Register: Ultra DMA Mode Enabled
UDMA Timing Register: CT = 3 CLK / RP = 16 CLK
Base Clock: Ultra DMA 100 Timings
Auto-Acoustic Management: Disabled
Dynamic APM on AC: Feature not supported by device.
Dynamic APM on Battery: Feature not supported by device.
Device Identify Data:
0 1 2 3 4 5 6 7
0 7A42 FF3F 0000 1000 00E1 5802 3F00 1000
8 0000 0E00 4457 572D 414D 4338 3632 3432
16 3238 0039 0000 0000 0300 0010 2800 3731
24 302E 5737 3731 4457 2043 4457 3231 3030
32 4242 322D 4333 4141 2031 2020 2020 2020
40 2020 2020 2020 2020 2020 2020 2020 1080
48 0000 002F 0140 8002 0000 0700 FF3F 1000
56 3F00 10FC FB00 1001 B04B F90D 0000 0700
64 0300 7800 7800 7800 7800 0000 0000 0000
72 0000 0000 0000 0000 0000 0000 0000 0000
80 3E00 0000 6B34 014B 0340 6934 0108 0340
88 3F20 0000 0000 0000 0000 006B FE80 0000
96 0000 0000 0000 0000 0000 0000 0000 0000
104 0000 0000 0000 0000 0000 0000 0000 0000
112 0000 0000 0000 0000 0000 0000 0000 0000
120 0000 0000 0000 0000 0000 0000 0000 0000
128 0900 0000 0000 0000 0000 2D00 0000 0000
136 0000 0000 0000 0000 0000 0000 0000 0100
144 0000 0000 0000 0000 0000 0000 0000 0000
152 0000 0000 0000 0000 0000 0000 0000 1B00
160 0000 0000 0000 0000 0000 0000 0000 0000
168 0000 0000 0000 0000 0000 0000 0000 0000
176 0000 0000 0000 0000 0000 0000 0000 0000
184 0000 0000 0000 0000 0000 0000 0000 0000
192 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 0000 0000
208 0000 0000 0000 0000 0000 0000 0000 0000
216 0000 0000 0000 0000 0000 0000 0000 0000
224 0000 0000 0000 0000 0000 0000 0000 0000
232 0000 0000 0000 0000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000
248 0000 0000 0000 0000 0000 0000 0000 A519
Secondary Master: PHILIPS DVDRW228
Model: PHILIPS DVDRW228
Firmware: 1.64
Device Type: ATAPI - Removable - CDROM
PIO Mode Support: 0 - 1 - 2 - 3 - 4
DMA SW Mode Support: 0 - 1 - 2
DMA MW Mode Support: 0 - 1 - 2
UDMA Mode Support: 0 - 1 - 2
Default Transfer Mode: UDMA-0
Current Transfer Mode: PIO-4
Transfer Mode Limit: UDMA-2
Cable Type (Device): 40 Conductor
Cable Type (Host): 40 Conductor
PIO PPE: Enabled
UDMA Control Register: Ultra DMA Mode Enabled
UDMA Timing Register: CT = 4 CLK / RP = 6 CLK
Base Clock: Ultra DMA 33 Timings
Auto-Acoustic Management: Feature not supported by device.
Dynamic APM on AC: Feature not supported by device.
Dynamic APM on Battery: Feature not supported by device.
Device Identify Data:
0 1 2 3 4 5 6 7
0 C085 0000 0000 0000 0000 0000 0000 0000
8 0000 0000 2020 2020 3620 4F56 3230 3534
16 4244 3130 3835 0036 0000 0000 0000 2E31
24 3436 2020 2020 4850 4C49 5049 2053 5644
32 5244 3257 3832 2020 2020 2020 2020 2020
40 2020 2020 2020 2020 2020 2020 2020 0000
48 0000 000F 0000 0002 0002 0600 0000 0000
56 0000 0000 0000 0000 0000 0000 0700 0700
64 0300 7800 7800 F000 7800 0000 0000 0000
72 0000 0000 0000 0000 0000 0000 0000 0000
80 1E00 0000 1842 0040 0040 1842 0000 0040
88 0701 0000 0000 0000 0000 0000 0000 0000
96 0000 0000 0000 0000 0000 0000 0000 0000
104 0000 0000 0000 0000 0000 0000 0000 0000
112 0000 0000 0000 0000 0000 0000 0000 0000
120 0000 0000 0000 0000 0000 0000 0000 0000
128 0000 0000 0000 0000 0000 0000 0000 0000
136 0000 0000 0000 0000 0000 0000 0000 0000
144 0000 0000 0000 0000 0000 0000 0000 0000
152 0000 0000 0000 0000 0000 0000 0000 0000
160 0000 0000 0000 0000 0000 0000 0000 0000
168 0000 0000 0000 0000 0000 0000 0000 0000
176 0000 0000 0000 0000 0000 0000 0000 0000
184 0000 0000 0000 0000 0000 0000 0000 0000
192 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 0000 0000
208 0000 0000 0000 0000 0000 0000 0000 0000
216 0000 0000 0000 0000 0000 0000 0000 0000
224 0000 0000 0000 0000 0000 0000 0000 0000
232 0000 0000 0000 0000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000
248 0000 0000 0000 0000 0000 0000 0000 0000
Secondary Slave: HL-DT-STDVD-ROM GDR8161B
Model: HL-DT-STDVD-ROM GDR8161B
Firmware: 0043
Device Type: ATAPI - Removable - CDROM
PIO Mode Support: 0 - 1 - 2 - 3 - 4
DMA SW Mode Support: 0 - 1 - 2
DMA MW Mode Support: 0 - 1 - 2
UDMA Mode Support: 0 - 1 - 2 - 3 - 4
Default Transfer Mode: UDMA-4
Current Transfer Mode: UDMA-4
Transfer Mode Limit: UDMA-4
Cable Type (Device): 80 Conductor
Cable Type (Host): 80 Conductor
PIO PPE: Enabled
UDMA Control Register: Ultra DMA Mode Enabled
UDMA Timing Register: CT = 2 CLK / RP = 8 CLK
Base Clock: Ultra DMA 66 Timings
Auto-Acoustic Management: Feature not supported by device.
Dynamic APM on AC: Feature not supported by device.
Dynamic APM on Battery: Feature not supported by device.
Device Identify Data:
0 1 2 3 4 5 6 7
0 C085 0000 0000 0000 0000 0000 0000 0000
8 0000 0000 2020 2020 2020 2020 2020 2020
16 2020 2020 2020 2020 0000 0000 0000 3030
24 3334 2020 2020 4C48 442D 2D54 5453 5644
32 2D44 4F52 204D 4447 3852 3631 4231 2020
40 2020 2020 2020 2020 2020 2020 2020 0000
48 0000 000F 0000 0002 0002 0600 0000 0000
56 0000 0000 0000 0000 0000 0000 0700 0700
64 0300 7800 7800 7800 7800 0000 0000 0000
72 0000 0000 0000 0000 0000 0000 0000 0000
80 0000 0000 0000 0000 0000 0000 0000 0000
88 1F10 0000 0000 0000 0000 0020 0000 0000
96 0000 0000 0000 0000 0000 0000 0000 0000
104 0000 0000 0000 0000 0000 0000 0000 0000
112 0000 0000 0000 0000 0000 0000 0000 0000
120 0000 0000 0000 0000 0000 0000 0000 0000
128 0000 0000 0000 0000 0000 0000 0000 0000
136 0000 0000 0000 0000 0000 0000 0000 0000
144 0000 0000 0000 0000 0000 0000 0000 0000
152 0000 0000 0000 0000 0000 0000 0000 0000
160 0000 0000 0000 0000 0000 0000 0000 0000
168 0000 0000 0000 0000 0000 0000 0000 0000
176 0000 0000 0000 0000 0000 0000 0000 0000
184 0000 0000 0000 0000 0000 0000 0000 0000
192 0000 0000 0000 0000 0000 0000 0000 0000
200 0000 0000 0000 0000 0000 0000 0000 0000
208 0000 0000 0000 0000 0000 0000 0000 0000
216 0000 0000 0000 0000 0000 0000 0000 0000
224 0000 0000 0000 0000 0000 0000 0000 0000
232 0000 0000 0000 0000 0000 0000 0000 0000
240 0000 0000 0000 0000 0000 0000 0000 0000
248 0000 0000 0000 0000 0000 0000 0000 0000
PCI Configuration
PCI Configuration Registers - Function 0 (PCI to ISA Bridge)
0 1 2 3 4 5 6 7 8 9 a b c d e f
0X: 86 80 cb 24 07 00 80 02 01 8a 01 01 00 00 00 00
1X: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
2X: 61 18 00 00 00 fc bf fe 00 00 00 00 14 10 67 02
3X: 00 00 00 00 00 00 00 00 00 00 00 00 ff 01 00 00
4X: 77 e7 33 e7 bb 00 00 00 0f 00 11 20 00 00 00 00
5X: 00 00 00 00 b8 37 00 00 00 00 00 00 00 00 00 00
6X: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
7X: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8X: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9X: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
aX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
bX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
cX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
dX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
eX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
fX: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00
PCI Configuration Registers - Function 1 (IDE Interface)
0 1 2 3 4 5 6 7 8 9 a b c d e f
0X: 86 80 cb 24 07 00 80 02 01 8a 01 01 00 00 00 00
1X: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
2X: 61 18 00 00 00 fc bf fe 00 00 00 00 14 10 67 02
3X: 00 00 00 00 00 00 00 00 00 00 00 00 ff 01 00 00
4X: 77 e7 33 e7 bb 00 00 00 0f 00 11 20 00 00 00 00
5X: 00 00 00 00 b8 37 00 00 00 00 00 00 00 00 00 00
6X: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
7X: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8X: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9X: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
aX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
bX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
cX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
dX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
eX: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
fX: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00
Registry Data
SYSTEM\CurrentControlSet\Services\idechndr\Parameters
AtapiOnPrimary,REG_DWORD,ffffffff
AtapiOnSecondary,REG_DWORD,ffffffff
SecondaryMasterMode,REG_DWORD,ff2
SecondarySlaveMode,REG_DWORD,ff4
SymbolicReference,REG_DWORD,569b2eb9
System\CurrentControlSet\Services\Cdrom
DependOnGroup,REG_MULTI_SZ,SCSI miniport
ErrorControl,REG_DWORD,1
Group,REG_SZ,SCSI CDROM Class
Start,REG_DWORD,1
Tag,REG_DWORD,2
Type,REG_DWORD,1
DisplayName,REG_SZ,CD-ROM-drivrutin
ImagePath,REG_EXPAND_SZ,System32\DRIVERS\cdrom.sys
AutoRun,REG_DWORD,1
AutoRunAlwaysDisable,REG_MULTI_SZ,NEC MBR-7 ,NEC MBR-7.4 ,PIONEER CHANGR DRM-1804X,PIONEER CD-ROM DRM-6324X,PIONEER CD-ROM DRM-624X ,TORiSAN CD-ROM CDR_C36
System\CurrentControlSet\Services\Cdrom\Enum
0,REG_SZ,SCSI\CdRom&Ven_V386&Prod_STEALTH_DVD&Rev_1.0h\1&2afd7d61&3&000
Count,REG_DWORD,3
NextInstance,REG_DWORD,3
1,REG_SZ,IDE\CdRomPHILIPS_DVDRW228________________________1.64____\5&1c4517b&0&0.0.0
2,REG_SZ,IDE\CdRomHL-DT-ST_DVD-ROM_GDR8161B_______________0043____\5&1c4517b&0&0.1.0
System\CurrentControlSet\Services\Disk
DependOnGroup,REG_MULTI_SZ,SCSI miniport
ErrorControl,REG_DWORD,1
Group,REG_SZ,SCSI Class
Start,REG_DWORD,0
Tag,REG_DWORD,2
Type,REG_DWORD,1
DisplayName,REG_SZ,Diskdrivrutin
ImagePath,REG_EXPAND_SZ,System32\DRIVERS\disk.sys
AutoRunAlwaysDisable,REG_MULTI_SZ,Brother RemovableDisk(U)
System\CurrentControlSet\Services\Disk\Enum
0,REG_SZ,IDE\DiskST3120026A______________________________3.16____\5&2aa56add&0&0.0.0
Count,REG_DWORD,2
NextInstance,REG_DWORD,2
1,REG_SZ,IDE\DiskWDC_WD1200BB-23CAA1_____________________17.07W17\5&2aa56add&0&0.1.0
System\CurrentControlSet\Services\Cdaudio
ErrorControl,REG_DWORD,0
Group,REG_SZ,Filter
Start,REG_DWORD,1
Tag,REG_DWORD,6
Type,REG_DWORD,1
System\CurrentControlSet\Services\Cdaudio\Enum
Count,REG_DWORD,0
NextInstance,REG_DWORD,0
INITSTARTFAILED,REG_DWORD,1
SYSTEM\CurrentControlSet\Control\Class\{4D36E96A-E325-11CE-BFC1-08002BE10318}
Class,REG_SZ,hdc
,REG_SZ,IDE ATA/ATAPI-styrenheter
Icon,REG_SZ,-9
Installer32,REG_SZ,SysSetup.Dll,HdcClassInstaller
TroubleShooter-0,REG_SZ,hcp://help/tshoot/tsdrive.htm
SYSTEM\CurrentControlSet\Control\Class\{4D36E96A-E325-11CE-BFC1-08002BE10318}\0000
InfPath,REG_SZ,oem21.inf
InfSection,REG_SZ,IdeBusDr_Inst
ProviderName,REG_SZ,Intel
DriverDateData,REG_BINARY,00402A7CDD68C201
DriverDate,REG_SZ,10-1-2002
DriverVersion,REG_SZ,2.3.0.2160
MatchingDeviceId,REG_SZ,pci\ven_8086&dev_24cb&cc_01018a
DriverDesc,REG_SZ,Intel(R) 82801DB Ultra ATA Controller
SYSTEM\CurrentControlSet\Control\Class\{4D36E96A-E325-11CE-BFC1-08002BE10318}\0001
InfPath,REG_SZ,oem21.inf
InfSection,REG_SZ,IdeChnDr_Inst_primary
ProviderName,REG_SZ,Intel
DriverDateData,REG_BINARY,00402A7CDD68C201
DriverDate,REG_SZ,10-1-2002
DriverVersion,REG_SZ,2.3.0.2160
MatchingDeviceId,REG_SZ,i_primary_ide_channel
DriverDesc,REG_SZ,Primary IDE Channel
SYSTEM\CurrentControlSet\Control\Class\{4D36E96A-E325-11CE-BFC1-08002BE10318}\0002
InfPath,REG_SZ,oem21.inf
InfSection,REG_SZ,IdeChnDr_Inst_secondary
ProviderName,REG_SZ,Intel
DriverDateData,REG_BINARY,00402A7CDD68C201
DriverDate,REG_SZ,10-1-2002
DriverVersion,REG_SZ,2.3.0.2160
MatchingDeviceId,REG_SZ,i_secondary_ide_channel
DriverDesc,REG_SZ,Secondary IDE Channel
SYSTEM\CurrentControlSet\Control\Class\{4D36E96A-E325-11CE-BFC1-08002BE10318}\Properties
SYSTEM\CurrentControlSet\Enum\PCI
SYSTEM\CurrentControlSet\Enum\PCI\VEN_1013&DEV_6003&SUBSYS_33575053&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_104C&DEV_8020&SUBSYS_801015C5&REV_00
SYSTEM\CurrentControlSet\Enum\PCI\VEN_10DE&DEV_0172&SUBSYS_87841462&REV_A3
SYSTEM\CurrentControlSet\Enum\PCI\VEN_10DE&DEV_0250&SUBSYS_87251462&REV_A3
SYSTEM\CurrentControlSet\Enum\PCI\VEN_14F1&DEV_2702&SUBSYS_200214F1&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_1039&SUBSYS_02671014&REV_81
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_244E&SUBSYS_00000000&REV_81
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24C0&SUBSYS_00000000&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24C2&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24C3&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24C4&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24C5&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24C7&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24CB&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_24CD&SUBSYS_02671014&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_2560&SUBSYS_00000000&REV_01
SYSTEM\CurrentControlSet\Enum\PCI\VEN_8086&DEV_2561&SUBSYS_00000000&REV_01