| AMD Athlon64 3000+@4048+ (9x285=2565MHz) | MSI K8N NEO2 Platinum | 1GB Corsair XMS PC3200 XL |
| Leadtek 6800LE (8/6) @ 410/830 | 3x120GB HD | 250GB SATA | NEC 3500-A | Logitech MX 510
| 19" DAEWOO CRT | SuperPI = 33s | Powered by: ColorsIT 400W (13A@12V = skräp)|
Val av minne (AMD64)
| AMD Athlon64 3000+@4048+ (9x285=2565MHz) | MSI K8N NEO2 Platinum | 1GB Corsair XMS PC3200 XL |
| Leadtek 6800LE (8/6) @ 410/830 | 3x120GB HD | 250GB SATA | NEC 3500-A | Logitech MX 510
| 19" DAEWOO CRT | SuperPI = 33s | Powered by: ColorsIT 400W (13A@12V = skräp)|
| AMD Athlon64 3000+@4048+ (9x285=2565MHz) | MSI K8N NEO2 Platinum | 1GB Corsair XMS PC3200 XL |
| Leadtek 6800LE (8/6) @ 410/830 | 3x120GB HD | 250GB SATA | NEC 3500-A | Logitech MX 510
| 19" DAEWOO CRT | SuperPI = 33s | Powered by: ColorsIT 400W (13A@12V = skräp)|
"Happiness is only real when shared"
| MSI Neo2 | 3200+ | 2x1 HyperX | 6800LE 16/5 | Tagan 480w | 1.1TB |
| Dell XPS M1330 | T9300 | 2GB | 8400M GS | 160GB 7.2k | 6-Cell |