Permalänk
Avstängd

Athlon64 2800+ Klocka

Tänkte försöka klocka upp min Athlon 64 2800+ 1.80 GHz till 2.0Ghz. Socketen för prollen är 754 och moderkortet är ASUS k8V-X Se (Secondary Edition) Har ingen erfarenhet av processorklocknign skulle ivlja veta lite hur det funkar.
===============================================

Citat:

-------------------------
CPU-Z version 1.44.1
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 1

Processor 0
-- Core 0
-- Thread 0

Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Athlon 64 2800+
Codename NewCastle
Specification AMD Athlon(tm) 64 Processor 2800+
Package Socket 754
CPUID F.C.0
Extended CPUID F.C
Brand ID 4
Core Stepping DH7-CG
Technology 0.13 um
Core Speed 1799.7 MHz (9.0 x 200.0 MHz)
HT Link speed 799.9 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 9.0x
Features XD
K8 Thermal sensor yes
K8 Revision ID 0.6
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3

Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002001h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00000FC0 0x00000800 0x00000000 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00000FC0 0x00000106 0x00000000 0xE1D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x72502034 0x7365636F 0x20726F73 0x30303832
0x80000004 0x0000002B 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

Cache descriptor Level 1 I 64 KB 1 threads
Cache descriptor Level 1 D 64 KB 1 threads
Cache descriptor Level 2 U 512 KB 1 threads

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000006
MSR 0xC0010015 edx = 0x00000000 eax = 0x0A000000
MSR 0xC0010042 edx = 0x00000200 eax = 0x000A0A0A
MSR 0xC0010041 edx = 0x00000001 eax = 0x0000000A

Chipset
------------------------------------------------------------------------------

Northbridge VIA K8T800 Pro rev. 00
Southbridge VIA VT8237 rev. 00
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Channels Single
Memory Frequency 163.6 MHz (CPU/11)
CAS# 2.5
RAS# to CAS# 6
RAS# Precharge 6
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 22
DRAM Idle Timer 16
Command Rate 2T

Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 3
TRAS 8

DIMM #2

General
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 6A2B8246
Manufacturing date Week 38/Year 07

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 166 200
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 7 8

Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 08 01 02 20 00 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7C
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 0C 01 02 20 00 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 AD
40 7F 98 00 00 00 00 00 00 05 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 26 6A
60 2B 82 46 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 31 39 33 2D 30 31 33 2E 41 30 31 4C

Monitoring
------------------------------------------------------------------------------

Mainboard Model K8V-X SE (0x216 - 0xB50930)

LPCIO
-----------------------------------------------------
Vendor Winbond
Model W83627EHF
Vendor ID 0x5CA3
Chip ID 0x88
Revision ID 0x63
Config Mode I/O address 0x2E

Dump config mode register space, LDN = 0xB
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 88 63 FF 00 00 00 00 FF 50 04 01 00 F0 21 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor
-----------------------------------------------------

Winbond W83627EHF hardware monitor

Voltage sensor 0 1.60 Volts [0xC8] (CPU VCORE)
Voltage sensor 1 1.82 Volts [0xE4] (VIN0)
Voltage sensor 2 3.25 Volts [0xCB] (AVCC)
Voltage sensor 3 3.25 Volts [0xCB] (+3.3V)
Voltage sensor 4 1.64 Volts [0xCD] (VIN1)
Voltage sensor 5 1.58 Volts [0xC5] (VIN2)
Voltage sensor 6 1.58 Volts [0xC5] (VIN3)
Voltage sensor 7 1.62 Volts [0xCA] (VIN4)
Temperature sensor 0 34°C (93°F) [0x22] (SYSTIN)
Temperature sensor 1 38°C (100°F) [0x4C] (CPUTIN)
Temperature sensor 2 38°C (100°F) [0x4C] (AUXTIN)
Fan sensor 1 2557 RPM [0x21] (CPUFANIN0)

Dump hardware monitor
LPC Register space, base address = 0x0290

bank 0
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 04 FF 04 FF 01 00 00 00 01 01 01 01 3C 3C 0A 0A
10 04 FF 00 00 00 01 01 3C 43 07 00 00 57 00 00 D9
20 C4 E3 CA CA CD C5 C5 22 FF 20 FF DA 00 A9 35 5E
30 30 8C 5C 80 F9 8B 6A 23 27 0A D4 D2 00 99 EF FF
40 03 DE 1F DE FF FF 00 34 2D FF 40 04 90 95 00 A3
50 FF FF 00 FF FF FF 00 80 A1 C0 FF FF 19 E0 FF 05
60 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 04 FF 04 FF 01 00 00 00 01 01 01 01 3C 3C 0A 0A
90 04 FF 00 00 00 01 01 3C 43 07 00 00 57 00 00 C1
A0 C4 E3 CA CA CD C5 C5 22 FF 20 FF DA 00 A9 35 5E
B0 30 8C 5C 80 F9 8B 6A 23 27 0A D4 D2 00 99 EF FF
C0 03 00 10 DE FF FF 00 34 2D FF 40 04 90 95 00 A3
D0 FF FF 80 FF FF FF 00 80 A1 C0 FF FF 19 E0 FF 05
E0 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

bank 1
50 26 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 2
50 25 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 3
50 02 02 01 03 00 02 00 03 01 02 FF FF FF FF FF FF
bank 4
50 3B 13 FF 00 00 00 00 FF 72 DE 1D BB C9 FF FF FF
bank 5
50 CB 21 CA FF 18 A7 9E 6E 46 F0 90 A6 E4 00 00 00

Hardware monitor
-----------------------------------------------------

AMD Athlon 64 2800+ hardware monitor

Temperature sensor 0 40°C (103°F) [0x59] (core #0)

Dump hardware monitor

Hardware monitor
-----------------------------------------------------

GeForce 7600 GT hardware monitor

Temperature sensor 0 53°C (127°F) [0x35] (GPU Core)

Dump hardware monitor

PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDC000000
Subvendor ID 0x1043
Subsystem ID 0x80A3
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset 80h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 4 (max 32)
Power Management Capability
Offset 50h
Version 1.1
HyperTransport Capability
Offset 60h
Revision 1.02
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200MHz
HyperTransport Capability
Offset 58h
Interface type Interrupt Discovery and Configuration
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 02 06 01 30 22 00 00 00 06 00 40 80 00
10 08 00 00 DC 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A3 80
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 7F 00 21 00 00 00 00 00 00 00 1F C4 00 04 00 01
50 01 60 02 00 00 00 00 00 08 00 01 80 03 80 17 00
60 08 58 60 00 20 00 11 11 D0 00 00 00 22 05 35 00
70 02 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
80 02 50 30 00 1B 0A 00 1F 12 0B 00 00 28 00 00 00
90 80 03 00 00 30 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 00 06 08 00 88
C0 51 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x1282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 12 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x2282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 22 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 03 07 20 31 30 2C 80 86 7F 8F 44 22 45 00 22 40
B0 3F 13 00 00 F3 00 00 FF 00 00 00 00 00 00 00 00
C0 20 00 00 00 50 50 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 32 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00
50 22 22 00 00 00 00 E4 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 C0 00 00 FF 19 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Host Bridge
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x4282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 42 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 80 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Host Bridge
bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x1106
Model ID 0x7282
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
PCI Capability class 0x0
Offset A0h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 82 72 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 00 22 1B B9 88 80 82 44 00 00
50 00 00 00 00 00 00 01 40 08 00 01 80 03 80 17 00
60 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
70 C0 C8 EE 01 24 07 50 00 01 00 00 00 7F 00 00 02
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 05 00 00 F1 25 46 46 02 89 A4 AA 01 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 19 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB188
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 88 B1 07 01 30 02 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 62
20 F0 F9 F0 FB 00 E0 F0 F8 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0A 00
40 91 40 80 44 35 3A 88 B1 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Audio device
bus 0 (0x00), device 12 (0x0C), function 0 (0x00)
Common header
Vendor ID 0x1102
Model ID 0x0002
Revision ID 0x07
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (port) 0x0000E400
Subvendor ID 0x1102
Subsystem ID 0x8061
Int. Line 0x11
Int. Pin 0x01
Capabilities
Power Management Capability
Offset DCh
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 11 02 00 05 01 90 02 07 00 01 04 00 40 80 00
10 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 61 80
30 00 00 00 00 DC 00 00 00 00 00 00 00 11 01 02 14
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Input Device
bus 0 (0x00), device 12 (0x0C), function 1 (0x01)
Common header
Vendor ID 0x1102
Model ID 0x7002
Revision ID 0x07
PI 0x00
SubClass 0x80
BaseClass 0x09
Cache Line 0x00
Latency 0x40
Header 0x80
PCI header
Address 0 (port) 0x0000E800
Subvendor ID 0x1102
Subsystem ID 0x0020
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset DCh
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 11 02 70 05 01 90 02 07 00 80 09 00 40 80 00
10 01 E8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 20 00
30 00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Network Controller
bus 0 (0x00), device 14 (0x0E), function 0 (0x00)
Common header
Vendor ID 0x1814
Model ID 0x0301
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x02
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xF9E00000
Subvendor ID 0x1814
Subsystem ID 0x2561
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 14 18 01 03 17 01 10 04 00 00 80 02 10 40 00 00
10 00 00 E0 F9 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 01 06 00 00 14 18 61 25
30 00 00 00 00 40 00 00 00 00 00 00 00 13 01 00 00
40 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
