Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
Intel i9-14900K + Arctic Liquid Freezer III 360 | AsRock Z790 Riptide WiFi
G.Skill Trident Z5 RGB DDR5-6400 - 64GB - CL32 | MSI RTX Ventus 3X 4080 SUPER OC
WD_Black SN850 1 TB | Kingston NV1 2TB
Ryzen 7 3700x stock.
-dool
Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
f0rest stan | Citera mera | Ryzen 9600X - ASUS Prime 9070 XT
Antec P280 | FSP Hydro Ti Pro 1000W | MSI X670E Carbon | Ryzen 7 9800X3D | Kingston Fury Beast 6000MT/s CL30 2x32GB | Nvidia RTX 4090 FE | 2x Samsung 990 Pro 4TB | Kingston KC3000 4TB | Samsung 970 Pro 1TB | 2x Samsung PM863a 3.84TB | 2x ASUS PG279Q
-dool