< R9 5900X | 32GB 3200 MT/s | RTX 3090 Ti >
< R5 7600X | 32GB 6400 MT/s | RX 9070 XT >
< R9 5900X | 32GB 3200 MT/s | RTX 3090 Ti >
< R5 7600X | 32GB 6400 MT/s | RX 9070 XT >
| Thermaltake P3 | i5 13500 3,5GHz | EKWB Water cooling |
| MSI pro B760M-p | gigabyte vision 8GB RTX3070 OC |
| 32Gb Corsair Vengence 3000MHz |
| Msi spatium 390M | Thermaltake RGB 750W |