|| Surface GO 4 ||
|| NR200P MAX, 12600K, Z690M-ITX, Arc B580 Challenger, SKC2500 500GB, Fury 16GB||
|| TerraMaster F4-424 Pro, TrueNAS ||
|| Surface GO 4 ||
|| NR200P MAX, 12600K, Z690M-ITX, Arc B580 Challenger, SKC2500 500GB, Fury 16GB||
|| TerraMaster F4-424 Pro, TrueNAS ||
|| Surface GO 4 ||
|| NR200P MAX, 12600K, Z690M-ITX, Arc B580 Challenger, SKC2500 500GB, Fury 16GB||
|| TerraMaster F4-424 Pro, TrueNAS ||
Lian-Li LanCool 216, ASRock B650E Taichi Lite, Ryzen 9950X, Arctic Liquid Freezer III 360, 64GB Kingston CL30/6000 RAM, PowerColor Red Devil 9070XT, 8TB NVMe SSD + 16TB SATA SSD, Seasonic Focus GX 1000W, Asus Swift PG32UCDM OLED + LG 32GP850 IPS
Din dator är snabbare än min.
|| Surface GO 4 ||
|| NR200P MAX, 12600K, Z690M-ITX, Arc B580 Challenger, SKC2500 500GB, Fury 16GB||
|| TerraMaster F4-424 Pro, TrueNAS ||
C2D E6300 @ 3.2HGz 1.2V | Thermalright 120 Extr. | Gainward 8800 GT Golden Sample |Samsung 2x500Gb | Corsair VX 550V | Antec P182 [img]http://valid.x86-secret.com/cache/banner/421648.png[/img]
Lian-Li LanCool 216, ASRock B650E Taichi Lite, Ryzen 9950X, Arctic Liquid Freezer III 360, 64GB Kingston CL30/6000 RAM, PowerColor Red Devil 9070XT, 8TB NVMe SSD + 16TB SATA SSD, Seasonic Focus GX 1000W, Asus Swift PG32UCDM OLED + LG 32GP850 IPS
e6600@3.2GHz@1.35v + P5B deluxe + corsair 2gb pc6400 + HD4350 m.m.
Aorus X7 Pro V3 17,3" Full HD i7-4870HQ / 16GB / 1TB+2x256GB SSD / GTX 970M 3GB SLI / Win8.1
Laptop: ASUS ZENBOOK UX32VD CI5 1.7 4GB/500 + 24 SSD GT620M 13.3" W7HP