"If you are really extreme, you never let informed facts or the scientific method hold you back from your journey to the wrong answer." (jayhall0315)
Celeron 352 @ 7822.8mhz 50k Vantage 40k 3Dmark06
Intel i5 750 Överklockning! Era resultat här!
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
"If you are really extreme, you never let informed facts or the scientific method hold you back from your journey to the wrong answer." (jayhall0315)
Celeron 352 @ 7822.8mhz 50k Vantage 40k 3Dmark06
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
Mvh//Jerker
Fractal Design Define R2, Asus P7P55D EVO, Core i5 750, 2.66GHz (4,1GHz), ATI Radeon 6950 upplåst till 6970 905/1430 MHz 2 GB, Corsair 4GB (2x2048MB) 1600MHz XMS3, 500GB Samsung Spinpoint F3 HD502HJ,western digital caviar 320gb x2, Plextor dvd PX-800A, Corsair TX 650W 80+, Windows 7 HP
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
| AMD Ryzen 7 9800X3D | Arctic Liquid Freezer III 360 | ASUS TUF Gaming B650-Plus WiFi |
| MSI MPG A850G 850W | Corsair Vengeance DDR5 32GB CL30 @6000Mhz |
| NZXT H7 Flow 2024 RGB | ASUS Prime GeForce RTX 5080 OC | Kingston KC3000 M.2 2TB |
i5 750 @ 4.3ghz - Gigabyte GA-P55-UD3R - Corsair XMS3 DDR3 1600MHz - Antec Three Hundred - Ati Sapphire Radeon HD 5870 VaporX - Windows 7
Surf: FD S/\Msi Mpg Gaming Edge/\i9 9900k
(H150i pro)/\5700 xt (H90)/\32G 3200mhz/\970 pro/\860 evo
Htpc/spel: Ghost S1/\Msi Gaming Edge/\ 9600k
GTX 1660TI windforce 3x/\ 16G 3000mhz/\860 evo
"If you are really extreme, you never let informed facts or the scientific method hold you back from your journey to the wrong answer." (jayhall0315)
Celeron 352 @ 7822.8mhz 50k Vantage 40k 3Dmark06
i5 750 @ 4.3ghz - Gigabyte GA-P55-UD3R - Corsair XMS3 DDR3 1600MHz - Antec Three Hundred - Ati Sapphire Radeon HD 5870 VaporX - Windows 7