Fractal Design Define R5, Intel i5-11600K, MSI MAG Z590 Torpedo, Arctic Liquid Freezer II 360, Gigabyte GeForce RTX 3070 Gaming OC, 4x8 GB Corsair Vengeance LPX (2x3200 MHz + 2x2666 MHz), WD Black SN850 (1 TB), SK Hynix PC401 (1 TB), Fractal Design Newton R3 600W, LG 38UC99-W (38"@3840x1600), HP ZR30w (30"@3840x1600) + Dell Precision 5530 (i7-8850H/Quadro P2000/15.6" - 4K/32GB/2TB)
Antec Performance P18x P19x-tråden
MSI B850 Gaming Plus WIFI | AMD Ryzen 7 9800X3D | Be Quiet Dark Rock Pro 5 | PNY GeForce RTX 5070 Ti OC | Corsair Vengeance 32GB DDR5 6000MHz CL30 | Samsung 980 PRO 2TB | Corsair RM750x Shift 750W | Fractal Design Define 7
A modest man is usually admired, if people ever hear of him.
MSI B850 Gaming Plus WIFI | AMD Ryzen 7 9800X3D | Be Quiet Dark Rock Pro 5 | PNY GeForce RTX 5070 Ti OC | Corsair Vengeance 32GB DDR5 6000MHz CL30 | Samsung 980 PRO 2TB | Corsair RM750x Shift 750W | Fractal Design Define 7
MSI B850 Gaming Plus WIFI | AMD Ryzen 7 9800X3D | Be Quiet Dark Rock Pro 5 | PNY GeForce RTX 5070 Ti OC | Corsair Vengeance 32GB DDR5 6000MHz CL30 | Samsung 980 PRO 2TB | Corsair RM750x Shift 750W | Fractal Design Define 7
|- ASUS P6T deluxe v2-|- Intel Corei7 920 stock speed stock cooling-|- XFX HD4890 i CF|- Corsair dominator 1600mhz DDR3 -|- ANTEC P190-|- samsung 226bw-|
| eVGA 790i Ultra | E8400@4ghz | Peltier/Vatten-hybrid CPU kylning (ST=20°) | 9800GX2(X2) | 2GB Cellshock DDR3@2ghz | Modded-P190 | 150gb Raptor (2 sectors) | Vista Ultimate x64+XP Pro x86 |
|- ASUS P6T deluxe v2-|- Intel Corei7 920 stock speed stock cooling-|- XFX HD4890 i CF|- Corsair dominator 1600mhz DDR3 -|- ANTEC P190-|- samsung 226bw-|
A modest man is usually admired, if people ever hear of him.
|- ASUS P6T deluxe v2-|- Intel Corei7 920 stock speed stock cooling-|- XFX HD4890 i CF|- Corsair dominator 1600mhz DDR3 -|- ANTEC P190-|- samsung 226bw-|
Dell XPS m1710 | 2.33GHz Core 2 Duo "4MB" | 2GB 667MHz | go7900GTX | 100GB 7200RPM |
|- ASUS P6T deluxe v2-|- Intel Corei7 920 stock speed stock cooling-|- XFX HD4890 i CF|- Corsair dominator 1600mhz DDR3 -|- ANTEC P190-|- samsung 226bw-|
|- ASUS P6T deluxe v2-|- Intel Corei7 920 stock speed stock cooling-|- XFX HD4890 i CF|- Corsair dominator 1600mhz DDR3 -|- ANTEC P190-|- samsung 226bw-|
|- ASUS P6T deluxe v2-|- Intel Corei7 920 stock speed stock cooling-|- XFX HD4890 i CF|- Corsair dominator 1600mhz DDR3 -|- ANTEC P190-|- samsung 226bw-|
Fractal Design Define R5, Intel i5-11600K, MSI MAG Z590 Torpedo, Arctic Liquid Freezer II 360, Gigabyte GeForce RTX 3070 Gaming OC, 4x8 GB Corsair Vengeance LPX (2x3200 MHz + 2x2666 MHz), WD Black SN850 (1 TB), SK Hynix PC401 (1 TB), Fractal Design Newton R3 600W, LG 38UC99-W (38"@3840x1600), HP ZR30w (30"@3840x1600) + Dell Precision 5530 (i7-8850H/Quadro P2000/15.6" - 4K/32GB/2TB)